Ethics Scores are computed from reviews submitted by three stakeholder groups:
| Reviewer Type | Who They Are | What They Rate | Weight in Score |
|---|---|---|---|
| Current Employees | BCBAs, RBTs, admin staff currently working at the organization | All 7 KEIs (they experience the organization daily) | 50% |
| Former Employees | Staff who have left the organization (must provide approximate employment dates) | All 7 KEIs (their departure perspective is valuable) | 30% |
| Parents / Clients | Families receiving or who have received services | Client-facing KEIs: Client Outcome Focus, Billing Transparency, Management Accountability | 20% |
Employees and parents rate on the same 1-10 scale but their perspectives are weighted differently because employees experience operational ethics (supervision, compensation, workload) that parents cannot directly observe.
Does the organization provide meaningful, protected supervision? Are ratios manageable?
Review prompt: "Rate the quality of clinical supervision at this organization. Consider: how many clients does each supervisor oversee? Is supervision time protected? Do supervisors review treatment data and provide meaningful feedback?"
Does the organization invest in growing its staff beyond minimum requirements?
Review prompt: "Rate this organization's investment in your professional growth. Consider: quality of onboarding, access to continuing education, opportunities for advancement, mentorship availability."
Is staff compensation fair, transparent, and not structured to incentivize unethical behavior?
Review prompt: "Rate compensation fairness at this organization. Consider: competitive pay for your market, benefits availability, transparency of pay structure, whether bonuses incentivize quality or just hours."
Is this a place where people want to stay and grow, or a revolving door?
Review prompt: "Rate your overall satisfaction working at this organization. Consider: work-life balance, manageable caseload, feeling valued, colleague relationships, likelihood of staying long-term."
Does the organization prioritize client progress over revenue?
Review prompt (employees): "Rate how well this organization prioritizes client outcomes. Consider: are treatment decisions driven by clinical need or billing targets? Is progress data regularly reviewed? Are clients discharged when appropriate?"
Review prompt (parents): "Rate how well this organization focuses on your child's progress. Consider: are goals individualized? Is progress communicated clearly? Do you feel your child's needs come first?"
Are billing practices honest and transparent?
Review prompt (employees): "Rate billing integrity at this organization. Consider: are you ever pressured to bill for services not fully rendered? Is billing training provided? Are billing practices transparent to staff?"
Review prompt (parents): "Rate billing transparency. Consider: are charges clearly explained? Do you understand what you are billed for? Have you experienced unexpected charges?"
Is leadership accessible, responsive, and accountable to staff and clients?
Review prompt (employees): "Rate management accountability. Consider: is leadership accessible? Do they respond to concerns? Is there a safe way to report problems? Have you seen retaliation for reporting issues?"
Review prompt (parents): "Rate how responsive management is to your concerns. Consider: can you reach decision-makers? Are complaints addressed? Do you feel heard?"
| Score Range | Badge | Requirements | Display |
|---|---|---|---|
| 85-100 | Ethics Leader | Score 85+ from 5+ approved reviews. Active attestation. Verified badge. | Green star. Featured in ESBAP communications. Priority search. |
| 70-84 | Ethics Committed | Score 70+ from 3+ reviews. Signed attestation. | Blue shield. Strong positive signal. |
| 50-69 | Developing | Score 50-69 from 3+ reviews. | Yellow. Visible but indicates room for growth. |
| Below 50 | No Public Score | Score below 50 or fewer than 3 reviews. | No badge displayed. Profile shows "Not yet rated" or "Insufficient data." ESBAP never publicly shames. |
| Protection | How It Works |
|---|---|
| Rate limiting | 1 review per email address per organization per 12 months |
| IP limiting | Maximum 5 review submissions per IP address per day |
| Outlier detection | Reviews that deviate more than 2 standard deviations from the org average are automatically flagged for human review before inclusion in score |
| Minimum review length | Free-text fields must contain at least 50 characters. Single-word reviews are rejected. |
| Role verification | Reviewer must declare role (current employee, former employee, parent). This is displayed with the review but the reviewer's identity is not disclosed to the organization. |
| Pattern detection | Multiple reviews from the same IP range, same browser fingerprint, or submitted within a short time window trigger manual review |
| Organization response | Verified organizations can post a public response to any review, providing their perspective |
| Moderation queue | All reviews are held in a moderation queue before publication. Checked for: spam, clearly defamatory content, review policy violations, personal identifying information |
The scoring system creates natural consequences through the ESBAP platform. These are not punishments , they are the behavioral contingencies that make organizational ethics visible and consequential.
| Trigger | Consequence | Mechanism |
|---|---|---|
| Score reaches 85+ with 5+ reviews | Ethics Leader badge awarded | Automatic. Badge appears on profile, embeddable on website. Featured in ESBAP directory. |
| Score increases by 10+ points | "Improving" label displayed | Automatic. Visible on profile for 90 days. Signals to BCBAs that this org is getting better. |
| Organization responds to all reviews within 30 days | "Responsive" badge | Automatic. Shows families and practitioners that leadership engages with feedback. |
| High employee reviews + low turnover | Priority placement in "Best Employers" searches | Automatic filter in directory search. |
| Trigger | Consequence | Mechanism |
|---|---|---|
| Organization does not claim profile | Listed but with no badge, no priority, no response capability | Default state. Not a punishment , just the absence of participation. |
| Score drops below 50 | Public score hidden | Automatic. Profile shows "Not yet rated." Organization sees score in private dashboard with improvement recommendations. |
| No reviews after 12 months of verification | Verified badge review prompted | System sends notification: "Your verified organization has no reviews. Encourage your staff and families to provide feedback." |
| Trigger | Consequence | Timeline | Reversible? |
|---|---|---|---|
| Score drops below 50 while holding Ethics Committed badge | Badge suspended. Organization notified with specific areas to improve. | Immediate suspension. 90-day remediation period. Badge restored when score recovers above 60. | Yes |
| OIG exclusion detected | ALL badges removed. Public notation: "This organization appears on the HHS Office of Inspector General exclusion list." | Immediate. Automatic via weekly OIG check. | Only when OIG exclusion is lifted. |
| Ownership change not disclosed within 90 days | Verified badge suspended. | Automatic via NPI authorized official change detection. | Yes , when disclosure is made. |
| Review manipulation confirmed | ALL badges permanently revoked. Public notation. | After investigation. Irreversible. | No. Ever. |
| Attestation violation confirmed (e.g., retaliation against reporter) | Ethics Committed badge revoked. Attestation marked "suspended" in public directory. | After investigation. 12-month minimum suspension. | Yes , after remediation and re-attestation. |
Organizations have the right to dispute any aspect of their ESBAP profile. The process is designed to be fair, transparent, and timely.
| Step | Action | Timeline |
|---|---|---|
| 1. Submit | Organization files dispute at esbap.org/dispute with specific grounds and supporting evidence. | Anytime |
| 2. Acknowledge | ESBAP confirms receipt and assigns a case number. | 2 business days |
| 3. Investigate | ESBAP reviews the dispute against review data, scoring logs, verification records, and any evidence provided. May contact the reviewer (without identifying them to the org) for additional context. | 10 business days |
| 4. Decision | Written decision with explanation. If upheld: correction applied. If denied: detailed reasoning provided. | Included in the 10 days |
| 5. Appeal | If denied, organization may appeal once. Appeal reviewed by an independent panel (not the original investigator). | 20 business days |
| 6. Final | Appeal decision is final. No further appeals on the same matter. | , |
During a dispute: The disputed review/score remains as-is until the dispute is resolved. ESBAP does not pre-emptively remove content during investigation. If the dispute is upheld, corrections are applied retroactively and the organization is notified.
ESBAP Ethics Scorecard Methodology , Version 1.0 | 2026
This methodology is public. Organizations, practitioners, and families can reference it to understand how scores are computed.
Ethical Standards Board for ABA Providers
30 E. Huron Street, Chicago, IL 60611 | esbap.org | 916-264-9651